Rumble by the River Night Two
Woodford Glen Speedway

A Grade's and Saloons

Event R20       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 15   21:05
Elapsed Time        3:11
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   17C  Jackson Lovelady         Jackson Lovelady                                               10     3:11.2880   4 0:18.3612 
2   72T  Peter Schouten           Peter Schouten                                                 10     3:12.6354   4 0:18.2085*
3   10C  Dougal McClimont         Dougal McClimont                                               10     3:12.9833   6 0:18.5929 
4   11C  Jason Phillips           Jason Phillips                                                 10     3:13.3571   4 0:18.5913 
5   18C  Greg Bardsley            Greg Bardsley                                                  10     3:13.7815   4 0:18.3911 
6   88C  Terry McBride            Terry McBride                                                  10     3:16.6315   7 0:18.8779 
7    5C  Walter Whittlestone      Walter Whittlestone                                            10     3:20.2102   3 0:18.7654 
8   86C  David Filius             David Filius                                                   10     3:23.4560   8 0:19.7721 
9   89C  Mike Allan               Mike Allan                                                     10     3:24.0825  10 0:19.3086 
10  37C  Lee Morris               Lee Morris                                                     10     3:24.6648   6 0:19.1708 
11   9E  Chris Cornelius          Chris Cornelius                                                10     3:25.5135   6 0:19.4249 
DNF 96C  Graeme Duff              Graeme Duff                                                     7     2:29.2441   7 0:18.7874 
DNF 66C  Phil Smythe              Phil Smythe                                                     2     0:41.4257   2 0:19.1031 

Fastest Lap Av.Speed Is 85kph, Race Av.Speed Is 81kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 14 21:13:15 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Rumble by the River Night Two
Woodford Glen Speedway

A Grade's and Saloons

INDIVIDUAL LAP TIMES

Event R20       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 15   21:05
Elapsed Time        3:11
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

17C Jackson Lovelady        0:24.0350 0:18.6455 0:18.5588 0:18.3612 0:18.8324 0:18.5999 0:18.4566 0:18.7885 0:18.5187 0:18.4914 
72T Peter Schouten          0:24.7023 0:18.8010 0:18.4629 0:18.2085 0:18.5085 0:19.0131 0:18.6285 0:18.5675 0:18.7439 0:18.9992 
10C Dougal McClimont        0:21.8992 0:18.8238 0:18.7336 0:18.6470 0:18.6589 0:18.5929 0:19.5333 0:19.1099 0:19.5157 0:19.4690 
11C Jason Phillips          0:22.8090 0:18.9078 0:18.9936 0:18.5913 0:18.8125 0:18.8513 0:19.1545 0:19.1004 0:18.8850 0:19.2517 
18C Greg Bardsley           0:23.2720 0:19.2950 0:19.0701 0:18.3911 0:18.9245 0:19.1213 0:18.6118 0:18.6853 0:19.3311 0:19.0793 
88C Terry McBride           0:23.0153 0:20.3198 0:19.3417 0:19.0491 0:18.9111 0:19.3061 0:18.8779 0:18.9941 0:19.3388 0:19.4776 
 5C Walter Whittlestone     0:26.1922 0:19.1722 0:18.7654 0:19.0190 0:19.1093 0:19.5223 0:19.5106 0:19.5346 0:19.7555 0:19.6291 
86C David Filius            0:24.3629 0:19.9374 0:19.8826 0:20.1622 0:19.7747 0:20.1393 0:19.7754 0:19.7721 0:19.8281 0:19.8213 
89C Mike Allan              0:27.2092 0:20.5975 0:19.8270 0:19.3824 0:19.7686 0:19.3444 0:19.6686 0:19.5929 0:19.3833 0:19.3086 
37C Lee Morris              0:25.3214 0:20.5514 0:19.7647 0:19.9018 0:19.3816 0:19.1708 0:19.8371 0:19.8920 0:20.5700 0:20.2740 
 9E Chris Cornelius         0:25.9792 0:20.6549 0:20.1446 0:19.7365 0:19.6864 0:19.4249 0:19.7781 0:19.7668 0:20.1530 0:20.1891 
96C Graeme Duff             0:26.2890 0:19.9511 0:19.6585 0:25.9069 0:19.5975 0:19.0537 0:18.7874 
66C Phil Smythe             0:22.3226 0:19.1031 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 14 21:13:15 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Rumble by the River Night Two
Woodford Glen Speedway

A Grade's and Saloons

LAP CHART

Event R20       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 15   21:05
Elapsed Time        3:11
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   10C 10C 10C 10C 10C 10C 10C 10C 17C 17C 
2   66C 66C 11C 11C 11C 11C 17C 17C 10C 72T 
3   11C 11C 17C 17C 17C 17C 11C 72T 72T 10C 
4   88C 18C 18C 18C 72T 72T 72T 11C 11C 11C 
5   18C 17C 72T 72T 18C 18C 18C 18C 18C 18C 
6   17C 88C 88C 88C 88C 88C 88C 88C 88C 88C 
7   86C 72T  5C  5C  5C  5C  5C  5C  5C  5C 
8   72T 86C 86C 86C 86C 37C 37C 86C 86C 86C 
9   37C  5C 37C 37C 37C 86C 86C 37C 37C 89C 
10   9E 37C 96C  9E  9E  9E  9E  9E 89C 37C 
11   5C 96C  9E 89C 89C 89C 89C 89C  9E  9E 
12  96C  9E 89C 96C 96C 96C 96C             
13  89C 89C                                 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 14 21:13:15 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne